2026 Awarded Grants
| Consultative Group on Biological Diversity | Climate and Energy Funders Group general program support. | $15,000 | |
| County of Cuyahoga | Fresh Water Institute. | $200,000 | over 2 years |
| Environmental and Energy Study Institute | Operating support. | $300,000 | over 3 years |
| The Nature Conservancy | Operating support. | $225,000 | over 3 years |
| Ohio Ecological Food and Farm Association | Operating support. | $50,000 | |
| Ohio Water Partnership | Operating support. | $100,000 | |
| Power a Clean Future Ohio | Operating support. | $785,000 | over 3 years |
| Assembly for the Arts | Operating support. | $200,000 | |
| Cleveland Arts Education Consortium | Operating support. | $15,000 | |
| Cleveland Classical Guitar Society | Operating support. | $40,000 | over 2 years |
| Literary Cleveland | Beloved: Ohio Celebrates Toni Morrison. | $60,000 | |
| Seat of the Pants Ensemble | Operating support. | $15,000 | |
| The Sparrow’s Fortune | Capacity building. | $20,000 |
| Cleveland VOTES | Democracy Collective. | $25,000 | |
| Ohio Voice | Operating support. | $800,000 | over 3 years |
| Ohio Women’s Alliance | Operating support. | $450,000 | over 3 years |
| We Are Somebody Fund | Operating support. | $100,000 | over 2 years |
| Case Western Reserve University | Executive Leadership Development Experience. | $70,000 | |
| Cleveland Neighborhood Progress | Operating support. | $750,000 | |
| Cleveland Owns | Operating support. | $160,000 | over 2 years |
| HFLA of Northeast Ohio | Operating support. | $125,000 | |
| Ohio CDC Association | Operating support. | $250,000 | over 2 years |
| Young Latino Network | Operating support. | $500,000 | over 2 years |
| Dolly Parton’s Imagination Library of Ohio | Dolly Parton’s Imagination Library in Cuyahoga County. | $250,000 | over 5 years |
| Council on Foundations Inc. | Operating support. | $19,000 | |
| Foundation Fighting Blindness Inc. | VisionWalk. | $5,000 | |
| Funders’ Committee for Civic Participation. | Operating support. | $10,000 | |
| National Public Radio, Inc. | Midwest news coverage. | $125,000 | over 2 years |
| Philanthropy Ohio | Operating support. | $75,000 |
| American Civil Liberties Union of Ohio Foundation Inc. | Operating support. | $140,000 | |
| Children’s Law Center Inc. | Operating support and Ohio Youth-Justice Initiative. | $200,000 | over 2 years |
| County of Cuyahoga | AI assisted quality control project. | $100,000 | |
| Effective Leadership Academy | Summer leadership program. | $10,000 | |
| Emerald Development & Economic Network, Inc. | Operating support. | $220,000 | over 2 years |
| Girl Scouts of North East Ohio | Summer camp scholarships. | $10,000 | |
| Ohio Justice and Policy Center | Operating support. | $300,000 | over 2 years |
| Ohio Poverty Law Center | Operating support. | $400,000 | over 2 years |
| Open Doors Inc. | Summer camp scholarships. | $10,000 |
