2026 Awarded Grants
| Bike Cleveland | Cleveland E-Bike Rebate Program. | $100,000 | over 2 years |
| Climate and Energy Funders Group (CEFG) | Climate and Energy Funders Group general program support. | $15,000 | |
| Economic Growth Foundation | Sustainability initiative. | $75,000 | |
| Economic Growth Foundation | Sustainability and Energy Initiative. | $35,000 | |
| Environmental and Energy Study Institute | Operating support. | $300,000 | over 3 years |
| Fresh Water Institute | Fresh Water Institute. | $200,000 | over 2 years |
| The Nature Conservancy | Operating support. | $225,000 | over 3 years |
| Ohio Ecological Food and Farm Association | Operating support. | $50,000 | |
| Ohio Water Partnership | Operating support. | $100,000 | |
| Power a Clean Future Ohio | Operating support. | $785,000 | over 3 years |
| Power Up Local | Power Up Local’s Port of Cleveland Analysis for infrastructure investment project. | $100,000 | |
| Washington University | 2026 Midwest Climate Summit. | $7,500 |
| Apollo’s Fire Baroque | Community Access Initiative, education and outreach, and City of Cleveland programming expenses. | $50,000 | over 2 years |
| Art Therapy Studio | The Art of Self and Community: A CMSD Partnership for Social-Emotional Growth. | $25,000 | |
| Arts Impact Incorporated | Operating support. | $100,000 | over 2 years |
| Assembly for the Arts | Operating support. | $200,000 | |
| Association of African American Cultural Gardens Inc. | African American Cultural Garden. | $150,000 | |
| Balance Point Studios | Operating support. | $25,000 | |
| Beck Center for the Arts | Customer Relationship Management (CRM) system. | $40,000 | over 2 years |
| ChamberFest Cleveland | Operating support. | $50,000 | over 2 years |
| CityMusic Cleveland | Operating support. | $60,000 | over 2 years |
| Cleveland Arts Education Consortium | Operating support. | $15,000 | |
| Cleveland Arts Prize | Operating support. | $25,000 | |
| Cleveland Chamber Symphony Council Inc. | Operating support. | $10,000 | |
| Cleveland Classical Guitar Society | Operating support. | $40,000 | over 2 years |
| Cleveland International Film Festival Inc. | Operating support. | $75,000 | |
| Cleveland Jazz Orchestra | Operating support. | $50,000 | over 2 years |
| Cleveland Modern Dance Association | Operating support. | $80,000 | over 2 years |
| Cleveland Play House | Operating support. | $285,000 | |
| Cleveland Print Room Inc. | Operating support. | $50,000 | |
| Collective Arts Network | Operating support. | $30,000 | |
| Comite Mexicano Inc. | Mexican Cultural Folkloric Dance & Wellness Initiative. | $15,000 | |
| convergence-continuum | Operating support. | $40,000 | over 2 years |
| Cuyahoga Community College Foundation | Free outdoor Tri-C JazzFest concerts. | $60,000 | over 2 years |
| Dobama Theatre Inc. | Cleveland Engangement Initiatives. | $50,000 | over 2 years |
| Dobama Theatre, Inc. | Operating support. | $40,000 | over 2 years |
| Ensemble Theatre of Cleveland | Operating support. | $10,000 | |
| Literary Cleveland | Beloved: Ohio Celebrates Toni Morrison. | $60,000 | |
| Lylesart | Operating support. | $15,000 | |
| Modern Warrior Live | Modern Warrior EXPERIENCE: Work & Reentry. | $60,000 | over 2 years |
| Mojuba! Dance Collective | Operating support. | $25,000 | |
| Museum of Contemporary Art Cleveland | ThirdSpace Action Lab partnership and programs. | $15,000 | |
| The Musical Arts Association | Arts Administration Internship Program. | $150,000 | over 2 years |
| The Musical Theater Project | Legendary Black Singers-Great Broadway Songs. | $10,000 | |
| National Assembly of State Arts Agencies | Philanthropy Affiliates Program. | $10,000 | |
| National Performance Network Inc. | Goldenrod Collaborative’s Civic Imagination. | $15,000 | |
| Open Tone Music | Operating support. | $20,000 | over 2 years |
| Piano Cleveland | Education and community engagement programming. | $80,000 | over 2 years |
| Refresh Collective | Strategic Action: Expanding Partnerships + Programmatic Footprint project. | $40,000 | over 2 years |
| Sculpture Center | Operating support. | $80,000 | over 2 years |
| Seat of the Pants Ensemble | Operating support. | $15,000 | |
| The Sparrow’s Fortune | Capacity building. | $20,000 |
| The Buckeye Flame | Operating support. | $120,000 | over 2 years |
| Cleveland Council on World Affairs | Operating support. | $25,000 | |
| Cleveland VOTES | Democracy Collective. | $25,000 | |
| Council on American-Islamic Relations – Ohio | Operating support. | $150,000 | over 2 years |
| Equality Ohio Education Fund | Operating support. | $125,000 | |
| Fair Elections Center | Operating support. | $250,000 | over 2 years |
| Greater Cleveland Congregations | Operating support. | $75,000 | |
| Nonprofit VOTE Inc. | Operating support. | $50,000 | |
| Northeast Ohio Voter Advocates Inc. | Operating support. | $100,000 | |
| Ohio Democracy Project | Operating support. | $200,000 | over 2 years |
| Ohio Legislative Black Caucus Foundation, The | Operating support. | $75,000 | |
| Ohio Mayors Alliance Foundation | Operating support. | $250,000 | over 2 years |
| Ohio Mayors Alliance Foundation | Operating support. | $100,000 | |
| Ohio News Connection Reporting Project. | Operating support. | $120,000 | over 2 years |
| Ohio Voice | Operating support. | $800,000 | over 3 years |
| Ohio Women’s Alliance | Operating support. | $450,000 | over 3 years |
| People’s Justice Project | Operating support. | $60,000 | |
| Raise Your Wage | Operating support. | $100,000 | over 2 years |
| Religious Action Center of Ohio (RAC-OH) | Operating support. | $30,000 |
| Baldwin Wallace University | Buzzin’ Black Friday. | $4,000 | |
| Case Western Reserve University | Executive Leadership Development Experience. | $70,000 | |
| Cleveland Neighborhood Progress | Operating support. | $750,000 | |
| Cleveland Owns | Operating support. | $160,000 | over 2 years |
| Cleveland Public Library Foundation | One Cleveland Campaign: Years Two and Three. | $250,000 | over 2 years |
| Cleveland VOTES and The Legacy Perspective | Civic Activations for Black Cleveland. | $100,000 | over 2 years |
| Downtown Cleveland Alliance | Operating support. | $50,000 | |
| The Funders Network Inc. | Capacity building. | $50,000 | |
| Futureland | Operating support. | $100,000 | over 2 years |
| HFLA of Northeast Ohio | Operating support. | $125,000 | |
| Hispanic Roundtable Community Programs | RAICES Leadership Development Program. | $37,200 | |
| Kent State University Foundation | Expanding Employee Ownership in NE Ohio. | $50,000 | |
| Manufacturing Works | Leadership Institute. | $75,000 | |
| Morelands Group | Operating support. | $150,000 | over 2 years |
| Northeast Ohio Worker Center | Operating support. | $175,000 | over 2 years |
| Ohio CDC Association | Virtual training for nonprofit executives. | $12,000 | |
| Ohio CDC Association | Operating support. | $250,000 | over 2 years |
| Pan African Center for Transformation | Operating support. | $10,000 | |
| Positive Plus | Women’s Support Group. | $20,000 | |
| Spanish American Committee for a Better Community | Operating support. | $125,000 | |
| Young Latino Network | Operating support. | $500,000 | over 2 years |
| College Now Greater Cleveland Inc | Say Yes Cleveland Scholarship postsecondary coaching support. | $250,000 | |
| Dolly Parton’s Imagination Library of Ohio | Dolly Parton’s Imagination Library in Cuyahoga County. | $250,000 | over 5 years |
| Esperanza Inc. | Operating support. | $400,000 | |
| PRE4CLE | PRE4CLE operating support. | $350,000 | |
| Say Yes Cleveland Scholarship Inc. | Say Yes Cleveland Scholarship, Inc. | $250,000 | |
| College Now Greater Cleveland Inc | College access advising services, scholarships, and retention services for Cleveland Metropolitan School District students and alumni. | $825,000 |
| Business Volunteers Unlimited | Operating support. | $20,000 | |
| Council on Foundations Inc. | Operating support. | $19,000 | |
| Foundation Fighting Blindness Inc. | VisionWalk. | $5,000 | |
| Funders’ Committee for Civic Participation | Funders’ Committee for Civic Participation. | $10,000 | |
| ideastream | Community interest programming. | $500,000 | over 2 years |
| National Public Radio, Inc. | Midwest news coverage. | $125,000 | over 2 years |
| Philanthropy Ohio | Public Policy and Advocacy. | $300,000 | over 2 years |
| Philanthropy Ohio | Operating support. | $75,000 | |
| United Philanthropy Forum | Operating support. | $20,000 |
| Alcohol, Drug Addiction and Mental Health Services Board of Cuyahoga County | Crisis Center project. | $28,500 | |
| American Civil Liberties Union of Ohio Foundation Inc. | Operating support. | $140,000 | over 2 years |
| Canopy Child Advocacy Center Inc. | Operating support. | $100,000 | |
| Case Western Reserve University | First Year Cleveland. | $500,000 | over 2 years |
| The Center for Community Solutions | State and County Human Service Policy Analysis – Community Solutions and Advocates for Ohio’s Future. | $350,000 | over 2 years |
| Children’s Law Center Inc. | Operating support and Ohio Youth-Justice Initiative. | $200,000 | over 2 years |
| Cleveland-Cuyahoga County Workforce Development Board | Greater Cleveland Works Youth Mental Health SWOT (Strengthening Workforce Opportunities Together) Team. | $125,000 | |
| Collaborate Cleveland | Operating support. | $100,000 | |
| Community Legal Aid Services Inc. | Health Policy Work. | $80,000 | over 2 years |
| County of Cuyahoga | Cuyahoga County Infant and Early Childhood Mental Health Workforce Plan. | $150,000 | |
| County of Cuyahoga | AI assisted quality control project. | $100,000 | |
| Early Childhood Funders Collaborative | Early Childhood Funders Collaborative. | $15,000 | |
| Economic Opportunity Funders | Economic Opportunity Funders. | $12,500 | |
| Effective Leadership Academy | Summer leadership program. | $10,000 | |
| Emerald Development & Economic Network, Inc. | Operating support. | $350,000 | |
| Emerald Development & Economic Network, Inc. | Operating support. | $220,000 | over 2 years |
| Enterprise Community Partners, Inc. | SOAR training and technical assistance project. | $13,700 | |
| Enterprise Community Partners, Inc. | Reinvigorating Collaboration to Advance Housing Justice in Cuyahoga County. | $9,700 | |
| Family Planning Services of Lorain County | Operating support. | $80,000 | over 2 years |
| Food for All Euclid Beach | Community Research 2026. | $25,000 | |
| Girl Scouts of North East Ohio | Summer camp scholarships. | $10,000 | |
| Grantmakers In Health | Membership dues. | $6,150 | |
| Journey Center for Safety and Healing | Operating support. | $100,000 | over 2 years |
| Northern Ohioans for Budget Legislation Equality (NOBLE) | Operating support. | $100,000 | over 2 years |
| Ohio Justice and Policy Center | Operating support. | $300,000 | over 2 years |
| Ohio Poverty Law Center | Ohio Poverty Law Center. | $400,000 | over 2 years |
| Ohioans for Youth Justice | Ohioans for Youth Justice. | $100,000 | over 2 years |
| Open Doors Inc. | Summer camp scholarships. | $10,000 | |
| Preterm Cleveland Inc. | Operating support. | $50,000 | |
| Re:Source Cleveland | Operating support. | $200,000 | over 2 years |
| Signature Health Inc. | Teen Clinic services. | $80,000 | over 2 years |
| Universal Health Care Action Network of Ohio Inc. | Operating support. | $100,000 | over 2 years |
