2025 Awarded Grants
| Alaska Conservation Foundation | Operating support. | $50,000 | over 2 years |
| Alliance for the Great Lakes | Operating support. | $200,000 | over 2 years |
| Economic Growth Foundation | Sustainability initiative. | $75,000 | |
| Electrification Coalition Foundation | Operating support. | $25,000 | |
| Energy Foundation | Ohio Key States Program. | $1,950,000 | over 3 years |
| Environmental Law & Policy Center of the Midwest | Ohio office operating support. | $150,000 | over 2 years |
| Minneapolis Foundation | RE-AMP operating support. | $70,000 | over 2 years |
| Ohio Citizen Action Education Fund | Operating support. | $300,000 | over 3 years |
| Ohio Environmental Council | Operating support. | $1,320,000 | over 3 years |
| Rails to Trails Conservancy | TrailNation Summit Cleveland 2025. | $15,000 |
| 10K Movement | Operating support and Lords of the Land. | $55,000 | over 2 years |
| Artists Archives of the Western Reserve | Operating support. | $55,000 | over 2 years |
| Arts Commission of Greater Toledo Inc. | Civic Imagination. | $10,000 | |
| Assembly for the Arts | Operating support. | $200,000 | |
| Assembly for the Arts | Cuyahoga County Arts and Culture public funding models research. | $50,000 | |
| BorderLight International Festival of Theatre Cleveland Inc. | Operating support. | $160,000 | over 2 years |
| CityMusic Cleveland | Operating support | $20,000 | |
| CityMusic Cleveland | Operating support. | $15,000 | |
| Cleveland Arts Prize | Operating support. | $25,000 | |
| Cleveland Chamber Symphony Council Inc. | Operating support. | $10,000 | |
| Cleveland International Film Festival Inc. | Operating support and strategic planning. | $200,000 | |
| Cleveland Music School Settlement | CMHA Lakeview Terrace. | $15,000 | |
| Collective Arts Network | Operating support. | $30,000 | |
| The Contemporary Youth Orchestra | Operating support. | $50,000 | over 2 years |
| convergence-continuum | Operating support. | $15,000 | |
| Ensemble Theatre of Cleveland | 2025 Colombi New Plays Festival. | $5,000 | |
| Karamu House | Operating support. | $100,000 | |
| Modern Warrior Live | EXPERIENCE: Work & Reentry. | $20,000 | |
| Museum of Creative Human Art | Blaack Arts Showcase educational programs and 4th Annual Blaack Arts Showcase. | $2,500 | |
| The Musical Theater Project | Legendary Black Singers—Great Broadway Songs. | $10,000 | |
| Ohio Citizens Committee for the Arts Foundation | Advocacy Leadership Institute. | $45,000 | over 3 years |
| Refresh Collective | Into Strategic Action: Phase 1b. | $20,000 | |
| Seat of the Pants Ensemble | The First Snow of Summer. | $10,000 | |
| SPACES | Operating support, strategic planning and capacity building. | $150,000 | over 2 years |
| The Sparrow’s Fortune | Capacity building. | $10,000 | |
| Talespinner Children’s Theatre Inc. | Operating support. | $60,000 | over 2 years |
| Cleveland VOTES | Trolley Tours & Democracy Chats. | $10,000 | |
| LEAD Ohio Foundation | Operating support. | $450,000 | over 3 years |
| Urban Justice Center | United for Freedoms Legal Defense Fund. | $300,000 |
| Burten, Bell, Carr Development, Inc. | Executive In Residence. | $75,000 | |
| Case Western Reserve University | Executive Leadership Development Experience. | $70,000 | |
| Cleveland Neighborhood Progress | Operating support. | $750,000 | |
| DigitalC | Operating support. | $200,000 | over 2 years |
| Enterprise Community Partners Inc. | State and local policy advocacy for equitable and affordable housing. | $150,000 | over 2 years |
| Enterprise Community Partners Inc. | She’s Rising program. | $25,000 | |
| Fund for Our Economic Future | Cuyahoga County Workforce Funders Group Phase III (2025-2027). | $250,000 | over 3 years |
| Fund for Our Economic Future | Operating support. | $300,000 | over 3 years |
| The Funders Network Inc. | Operating support. | $100,000 | over 2 years |
| Global Cleveland | Operating support. | $220,000 | over 2 years |
| HFLA of Northeast Ohio | Operating support. | $100,000 | |
| Hispanic Business Center | Operating support and launch of CentroVilla25. | $1,200,000 | over 3 years |
| Neighborhood Leadership Institute | Operating support. | $300,000 | over 3 years |
| Organize Ohio Inc. | Operating support. | $100,000 | over 2 years |
| PolicyBridge | Urban Agenda Collective Impact Project. | $225,000 | over 2 years |
| Smart Development Inc. | Operating support. | $350,000 | over 2 years |
| United Black Fund of Greater Cleveland Inc. | Soul of Philanthropy Cleveland. | $20,000 | |
| United Black Fund of Greater Cleveland Inc. | Visiting Scholars Program. | $75,000 | |
| United Way of Greater Cleveland | Universal Basic Employment (UBE) pilot. | $100,000 | over 2 years |
| Western Reserve Land Conservancy | Thriving Communities program. | $50,000 |
| City of Cleveland | Junior Mayor’s Association | $5,000 | |
| City Year Inc. | City Year Cleveland. | $60,000 | |
| College Now Greater Cleveland Inc. | Scholarship fund for Cleveland Metropolitan School District students. | $1,000,000 | |
| College Now Greater Cleveland Inc. | Operating support. | $100,000 | |
| College Now Greater Cleveland Inc. | College access advising services, scholarships, and retention services for Cleveland Metropolitan School District students. | $400,000 | |
| Educational Service Center of Cuyahoga County | PRE4CLE operating support. | $350,000 | |
| Facing History and Ourselves Inc. | Cleveland program operating support. | $25,000 | |
| Youth Opportunities Unlimited | PACE Implementation in CMSD Schools. | $500,000 | over 2 years |
| Youth Opportunities Unlimited | Operating support. | $300,000 | over 2 years |
| Alliance for Justice | Bolder Advocacy initiative. | $150,000 | over 2 years |
| As You Sow | Operating support. | $80,000 | over 2 years |
| Association of Black Foundation Executives | Membership dues. | $25,000 | over 2 years |
| Business Volunteers Unlimited | Operating support. | $20,000 | |
| Center for Effective Philanthropy Inc. | Operating support. | $20,000 | over 2 years |
| Ceres, Inc. | Membership dues. | $1,225 | |
| Council on Foundations Inc. | Operating support. | $19,000 | |
| Foundation Fighting Blindness Inc. | VisionWalk. | $5,000 | |
| Independent Sector | Operating support. | $15,000 | |
| Mission Investors Exchange Inc. | Operating support. | $30,000 | over 2 years |
| National Committee for Responsive Philanthropy | Operating support. | $20,000 | over 2 years |
| PEAK Grantmaking | Membership dues. | $5,000 | over 2 years |
| Philanthropy Ohio | Operating support. | $75,000 | |
| United Philanthropy Forum | Operating support. | $10,000 |
| A Place 4 Me Collaborative | Operating support. | $120,000 | over 2 years |
| Abortion Forward Alliance | Operating support. | $100,000 | |
| Adoption Network Cleveland | Operating support. | $300,000 | over 3 years |
| Birthing Beautiful Communities | Operating support. | $300,000 | over 2 years |
| Business Volunteers Unlimited | Homeless Stand Down. | $10,000 | |
| Case Western Reserve University | The Partnership for Evaluation, Research, & Implementation (PERI). | $180,000 | over 2 years |
| Center on Budget and Policy Priorities | Operating support. | $525,000 | over 3 years |
| Child Care Resource Center of Cuyahoga County | Art of Me for Students in Cleveland and Inner-Ring Suburbs. | $100,000 | over 2 years |
| City of Shaker Heights | First CALL Program. | $300,000 | over 2 years |
| Cleveland Rape Crisis Center | Operating support. | $40,000 | |
| Collaborate Cleveland | Operating support. | $100,000 | |
| County of Cuyahoga | Justice and Health Equity Officer position. | $300,000 | |
| Equality Ohio Education Fund | Operating support. | $230,000 | over 2 years |
| Groundwork Ohio Organization | Operating support. | $450,000 | over 3 years |
| LGBT Community Center of Greater Cleveland | Operating support. | $230,000 | over 2 years |
| Near West Side Multi Service Corporation | Operating support. | $100,000 | |
| Northeast Ohio Coalition for the Homeless | Weather-related emergency shelter support. | $10,000 | |
| Ohio Alliance to End Sexual Violence | Operating support. | $75,000 | over 2 years |
| Ohio Association of Foodbanks | Operating support. | $375,000 | over 3 years |
| Ohio Immigrant Alliance | Operating support. | $50,000 | |
| Policy Matters Ohio | Criminal Legal System Policy and Advocacy. | $140,000 | over 2 years |
| Towards Employment Incorporated | Policy and Advocacy. | $150,000 | over 2 years |
| Universal Health Care Action Network of Ohio Inc. | Operating support. | $30,000 | |
| West Side Community House | Operating support. | $38,500 | |
| YWCA of Cleveland Ohio | Operating support. | $120,000 | over 2 years |
