2025 Awarded Grants
| Alaska Conservation Foundation | Operating support. | $50,000 | over 2 years |
| Alliance for the Great Lakes | Operating support. | $200,000 | over 2 years |
| Bike Cleveland | Wellness grant. | $5,000 | |
| BRITE Energy Innovators | Operating support. | $50,000 | |
| Canary Media Inc. | Clean energy reporting in Ohio. | $50,000 | |
| Citizens Utility Board of Ohio | Educational Campaign. | $25,000 | |
| Conservancy for Cuyahoga Valley National Park | Operating support. | $50,000 | |
| County of Cuyahoga | Deputy Chief for Climate and Sustainability. | $150,000 | |
| Economic Growth Foundation | Sustainability initiative. | $75,000 | |
| Electrification Coalition Foundation | Operating support. | $25,000 | |
| Energy Foundation | Ohio Key States Program. | $1,950,000 | over 3 years |
| Environmental and Energy Study Institute | Wellness grant. | $7,500 | |
| Environmental Health Watch Inc. | Wellness grant. | $7,500 | |
| Environmental Law & Policy Center of the Midwest | Midwest Legal and Policy Advocacy & Organizational Security and Protection Initiative. | $60,000 | |
| Environmental Law & Policy Center of the Midwest | Ohio office operating support. | $150,000 | over 2 years |
| Fund for Our Economic Future | Wellness grant for the Power Up Local team. | $7,500 | |
| Institute for Conservation Leadership | Operating support. | $525,000 | over 3 years |
| Institute for Conservation Leadership | Operating support. | $10,000 | |
| Minneapolis Foundation | RE-AMP operating support. | $70,000 | over 2 years |
| National Wildlife Federation | Operating support. | $35,000 | |
| Ohio Citizen Action Education Fund | Operating support. | $96,381 | |
| Ohio Citizen Action Education Fund | Operating support. | $300,000 | over 3 years |
| Ohio Citizen Action Education Fund | Wellness grant. | $7,500 | |
| Ohio Conservative Energy Forum | National Conservative Energy Summit. | $15,000 | |
| Ohio Environmental Council | Wellness grant. | $9,000 | |
| Ohio Environmental Council | Operating support. | $91,652 | |
| Ohio Environmental Council | Operating support. | $1,320,000 | over 3 years |
| Power a Clean Future Ohio | Wellness grant. | $7,500 | |
| Power a Clean Future Ohio | Climate & Clean Energy Coalition retreat. | $28,000 | |
| Rails to Trails Conservancy | Operating support. | $300,000 | over 2 years |
| Rails to Trails Conservancy | TrailNation Summit Cleveland 2025. | $15,000 | |
| Student Conservation Association Inc. | Cleveland Urban Green. | $10,000 | |
| Water Watch of Oregon | Operating support. | $50,000 | over 2 years |
| West Creek Conservancy | Wellness grant. | $7,500 |
| 10K Movement | Operating support and Lords of the Land. | $55,000 | over 2 years |
| Art, Entrepreneurship and Innovation Initiative | Art, Entrepreneurship and Innovation. | $100,000 | |
| Artists Archives of the Western Reserve | Operating support. | $55,000 | over 2 years |
| Arts Commission of Greater Toledo Inc. | Civic Imagination. | $10,000 | |
| Arts Impact Incorporated | Operating support. | $50,000 | |
| Assembly for the Arts | Operating support. | $200,000 | |
| Assembly for the Arts | Mx. Juneteenth and year-round programming. | $25,000 | |
| Assembly for the Arts | Cuyahoga County Arts and Culture public funding models research. | $50,000 | |
| BorderLight International Festival of Theatre Cleveland Inc. | Operating support. | $160,000 | over 2 years |
| Center for Arts-Inspired Learning | Operating support. | $40,000 | |
| The Children’s Museum of Cleveland | STEM Kids Educational Access Program. | $15,000 | |
| CityMusic Cleveland | Operating support | $20,000 | |
| CityMusic Cleveland | Operating support. | $15,000 | |
| Cleveland Arts Prize | Operating support. | $25,000 | |
| Cleveland Chamber Symphony Council Inc. | Operating support. | $10,000 | |
| Cleveland International Film Festival Inc. | Operating support and strategic planning. | $200,000 | |
| Cleveland Modern Dance Association | Operating support. | $40,000 | |
| Cleveland Music School Settlement | CMHA Lakeview Terrace. | $15,000 | |
| Cleveland Opera Inc. | Operating support. | $40,000 | over 2 years |
| Cleveland Play House | Operating support. | $80,000 | |
| Cleveland Print Room Inc. | Operating support. | $50,000 | |
| Cleveland Public Theatre Inc. | Operating support and community ensembles. | $250,000 | over 2 years |
| Cleveland Review of Books | Print Issues: Fall 2025 and Spring 2026. | $30,000 | over 2 years |
| Collective Arts Network | Operating support. | $30,000 | |
| The Contemporary Youth Orchestra | Operating support. | $50,000 | over 2 years |
| convergence-continuum | Operating support. | $15,000 | |
| Duffy Liturgical Dance Ensemble | Operating support. | $15,000 | |
| Ensemble Theatre of Cleveland | 2025 Colombi New Plays Festival. | $5,000 | |
| Foluke Cultural Arts Center Inc. | Operating support. | $30,000 | |
| Grantmakers in the Arts | Arts Education Funders Coalition. | $20,000 | over 2 years |
| Great Lakes Theater Festival Inc. | Education programs. | $80,000 | |
| Karamu House | Operating support. | $100,000 | |
| Karamu House | Operating support. | $100,000 | |
| Kulture Kids | Operating support. | $10,000 | |
| Little Lumpy’s Center For Educational Initiatives | Great Lakes African American Writer’s Conference (GLAAWC). | $5,000 | |
| Lylesart | Operating support. | $10,000 | |
| Maelstrom Collaborative Arts | Operating support and strategic planning initiative. | $40,000 | over 2 years |
| Modern Warrior Live | EXPERIENCE: Work & Reentry. | $20,000 | |
| Museum of Contemporary Art Cleveland | Operating support. | $100,000 | |
| Museum of Creative Human Art | Blaack Arts Showcase educational programs and 4th Annual Blaack Arts Showcase. | $2,500 | |
| The Musical Theater Project | Legendary Black Singers—Great Broadway Songs. | $10,000 | |
| Near West Theatre | Operating support. | $90,000 | over 2 years |
| Ohio Citizens Committee for the Arts Foundation | Advocacy Leadership Institute. | $45,000 | over 3 years |
| Open Tone Music | Operating support. | $10,000 | |
| Professional Flair Inc. | Operating support. | $80,000 | over 2 years |
| Refresh Collective | Into Strategic Action: Phase 1b. | $20,000 | |
| Sangfroid Strategy | Organizational sustainability cohort pilot. | $82,425 | |
| Seat of the Pants Ensemble | The First Snow of Summer. | $10,000 | |
| Southern Methodist University | SMU DataArts operating support. | $16,000 | |
| SPACES | Operating support, strategic planning and capacity building. | $150,000 | over 2 years |
| The Sparrow’s Fortune | Capacity building. | $10,000 | |
| Talespinner Children’s Theatre Inc. | Operating support. | $60,000 | over 2 years |
| Writers in Residence | Operating support. | $25,000 |
| Greater Cleveland Association of Black Journalists | General operating support. | $50,000 | |
| Greater Cleveland Congregations | Operating support. | $245,000 | over 2 years |
| LEAD Ohio Foundation | Operating support. | $450,000 | over 3 years |
| Matriots Education Fund | Wellness grant. | $7,500 | |
| Matriots Education Fund | Operating support. | $175,000 | |
| Northeast Ohio Voter Advocates Inc. | Operating support. | $40,000 | |
| Ohio Local Information Initiative Inc. | Local Cleveland newsroom and Ohio Statehouse bureau. | $150,000 | |
| Ohio Progressive Collaborative Education Fund | Operating support. | $750,000 | over 3 years |
| OPAWL | OPAWL operating support. | $450,000 | over 3 years |
| Peace Development Fund Inc. | Fiscal sponsorship of the People’s Justice Project, Civic Engagement Campaign. | $60,000 | |
| Urban Justice Center | United for Freedoms Legal Defense Fund. | $300,000 |
| Birthing Beautiful Communities | Third Space Action Lab’s Juneteenth 2025: Bet on Black. | $27,250 | |
| Burten, Bell, Carr Development, Inc. | Executive In Residence. | $75,000 | |
| Case Western Reserve University | Executive Leadership Development Experience. | $70,000 | |
| CHN Housing Partners | Operating support. | $250,000 | over 2 years |
| CHN Housing Partners | Believe Mortgage. | $100,000 | |
| Cleveland Neighborhood Progress | Operating support. | $750,000 | |
| Cleveland Public Library Foundation | Civic Engagement Initiative. | $125,000 | |
| Cleveland VOTES | Trolley Tours & Democracy Chats. | $10,000 | |
| Cleveland-Cuyahoga County Workforce Development Board | Greater Cleveland Works Arena talent matching platform implementation. | $100,000 | |
| DigitalC | Operating support. | $200,000 | over 2 years |
| Enterprise Community Partners, Inc. | State and local policy advocacy for equitable and affordable housing. | $150,000 | over 2 years |
| Enterprise Community Partners, Inc. | She’s Rising program. | $25,000 | |
| Esperanza Inc. | UnidosUS Fund Your Future. | $3,000 | |
| Fund for Our Economic Future | Cuyahoga County Workforce Funders Group Phase III (2025-2027). | $250,000 | over 3 years |
| Fund for Our Economic Future | Operating support. | $300,000 | over 3 years |
| The Funders Network Inc. | Operating support. | $100,000 | over 2 years |
| Global Cleveland | Operating support. | $220,000 | over 2 years |
| HFLA of Northeast Ohio | Operating support. | $100,000 | |
| Hispanic Business Center | Operating support and launch of CentroVilla25. | $1,200,000 | over 3 years |
| Neighborhood Leadership Institute | Operating support. | $300,000 | over 3 years |
| NuPoint Community Development Corporation | Operating support. | $500,000 | over 2 years |
| Ohio CDC Association | National People and Places Conference. | $10,000 | |
| Organize Ohio Inc. | Operating support. | $100,000 | over 2 years |
| The Plexus Education Foundation Inc. | Operating support. | $300,000 | over 3 years |
| PolicyBridge | Urban Agenda Collective Impact Project. | $225,000 | over 2 years |
| Presidents’ Council Foundation Inc. | Operating support. | $350,000 | over 2 years |
| Smart Development Inc. | Operating support. | $350,000 | over 2 years |
| UnidosUS | Operating support. | $20,000 | |
| United Black Fund of Greater Cleveland Inc. | Visiting Scholars Program. | $75,000 | |
| United Black Fund of Greater Cleveland Inc. | Soul of Philanthropy Cleveland. | $20,000 | |
| United Way of Greater Cleveland | Universal Basic Employment (UBE) pilot. | $100,000 | over 2 years |
| Western Reserve Land Conservancy | Thriving Communities program. | $50,000 | |
| The Young Latino Network | Operating support. | $100,000 |
| 1000 Ties | Senior College and Career Readiness Program. | $20,000 | |
| Black Professional Association Charitable Foundation, Inc. | Common scholarship application buildout. | $10,000 | |
| City of Cleveland | Junior Mayor’s Association | $5,000 | |
| City Year Inc. | City Year Cleveland. | $60,000 | |
| Cleveland Foundation | Excellence in Teaching Award. | $75,000 | |
| Cleveland Metropolitan School District | FIRST Robotics Competition. | $41,800 | |
| Cleveland State University Foundation | CMSD Learning Community. | $360,000 | over 2 years |
| College Now Greater Cleveland Inc. | Say Yes Cleveland Scholarship postsecondary coaching support. | $810,000 | over 3 years |
| College Now Greater Cleveland Inc. | Say Yes Cleveland Scholarship administrative and program support. | $250,000 | |
| College Now Greater Cleveland Inc. | College access advising services, scholarships, and retention services for Cleveland Metropolitan School District students. | $400,000 | |
| College Now Greater Cleveland Inc. | Scholarship fund for Cleveland Metropolitan School District students. | $1,000,000 | |
| College Now Greater Cleveland Inc. | Operating support. | $100,000 | |
| Cuyahoga Community College Foundation | Youth Technology Academy FIRST Robotics Competition. | $6,300 | |
| Dickens Reads | Dickens Reads. | $40,000 | |
| Educational Service Center of Cuyahoga County | PRE4CLE operating support. | $350,000 | |
| Educational Service Center of Cuyahoga County | CMSD Drivers Education Program. | $250,000 | |
| Facing History and Ourselves Inc. | Cleveland program operating support. | $25,000 | |
| Honesty for Ohio Education | Operating support. | $400,000 | over 2 years |
| Ministry of Reconciliation Inc. | Adopt-A-School program. | $20,000 | |
| Ohio Coalition for Equity and Adequacy of School Funding | Operating support. | $200,000 | |
| Say Yes Cleveland Operations | Administrative support. | $500,000 | over 2 years |
| Shine | Operating support. | $20,000 | |
| Youth Opportunities Unlimited | Operating support. | $300,000 | over 2 years |
| Youth Opportunities Unlimited | PACE Implementation in CMSD Schools. | $500,000 | over 2 years |
| Alliance for Justice | Bolder Advocacy initiative. | $150,000 | over 2 years |
| As You Sow | Operating support. | $80,000 | over 2 years |
| Association of Black Foundation Executives | Membership dues. | $25,000 | over 2 years |
| Business Volunteers Unlimited | Operating support. | $20,000 | |
| Center for Effective Philanthropy Inc. | Operating support. | $20,000 | over 2 years |
| Ceres, Inc. | Membership dues. | $1,225 | |
| Council on Foundations Inc. | Operating support. | $19,000 | |
| East Cleveland Township Cemetery Foundation | Chapel repairs. | $7,000 | |
| Foundation Fighting Blindness Inc. | VisionWalk. | $5,000 | |
| Foundation Fighting Blindness Inc. | Retinal degenerative disease research. | $2,000,000 | |
| Independent Sector | Operating support. | $15,000 | |
| Media Impact Funders Inc. | Operating support. | $10,000 | |
| Mission Investors Exchange Inc. | Operating support. | $30,000 | over 2 years |
| National Committee for Responsive Philanthropy | Operating support. | $20,000 | over 2 years |
| PEAK Grantmaking | Membership dues. | $5,000 | over 2 years |
| Philanthropy Ohio | Operating support. | $75,000 | |
| Philanthropy Ohio | Annual conference. | $10,000 | |
| Project Evident Inc. | Ethical AI Framework project. | $50,000 | |
| Solidaire Network Inc. | Operating support. | $40,000 | over 2 years |
| United Philanthropy Forum | Operating support. | $10,000 | |
| Western Reserve Historical Society | Carl Burton Stokes History & Legacy Project. | $250,000 |
| A Place 4 Me Collaborative | Operating support. | $120,000 | over 2 years |
| Abortion Forward Alliance | Operating support. | $100,000 | |
| Adoption Network Cleveland | Operating support. | $300,000 | over 3 years |
| Advocates for Ohio’s Future | Operating support. | $60,000 | |
| Arizona Community Foundation | Economic Opportunity Funders. | $5,000 | |
| Birthing Beautiful Communities | Operating support. | $300,000 | over 2 years |
| Brenda Glass Multi Purpose Center | Operating support. | $60,000 | over 2 years |
| Business Volunteers Unlimited | Homeless Stand Down. | $10,000 | |
| Business Volunteers Unlimited | Homeless Stand Down. | $10,000 | |
| Canopy Child Advocacy Center Inc. | 2025 Child Wellness Continuum Summit. | $4,000 | |
| Case Western Reserve University | The Partnership for Evaluation, Research, & Implementation (PERI). | $180,000 | over 2 years |
| Case Western Reserve University | Center on Urban Poverty and Community Development. | $525,000 | over 3 years |
| Catholic Charities Corporation | Operating support. | $75,000 | |
| The Center for Community Solutions | Data Days CLE. | $15,000 | over 2 years |
| Center on Budget and Policy Priorities | Operating support. | $525,000 | over 3 years |
| The Centers | Syringe Services Program (SSP) & Integrated Health and Wellness. | $40,000 | |
| The Centers | Harm Reduction and Syringe Services Program | $140,000 | over 2 years |
| Centri Tech Foundation | Cuyahoga County Homeless Services System Assessment. | $175,000 | |
| Child Care Resource Center of Cuyahoga County | Art of Me for Students in Cleveland and Inner-Ring Suburbs. | $100,000 | over 2 years |
| City of Shaker Heights | First CALL Program. | $300,000 | over 2 years |
| Cleveland Foundation | Community Resilience Initiative (CRI). | $500,000 | |
| Cleveland Rape Crisis Center | Operating support. | $40,000 | |
| Coalition on Homelessness and Housing in Ohio | Operating support. | $100,000 | |
| Collaborate Cleveland | Operating support. | $100,000 | |
| Collaborate Cleveland | Operating support. | $50,000 | |
| Collaborative to End Human Trafficking | Operating support. | $200,000 | over 2 years |
| County of Cuyahoga | Justice and Health Equity Officer position. | $300,000 | |
| County of Cuyahoga | Court of Common Pleas, Juvenile Court Division Freedom School program. | $15,000 | |
| Diaper Bank of Greater Cleveland | Operating support. | $100,000 | over 2 years |
| Effective Leadership Academy | Summer camp programming and operating support. | $20,000 | |
| Equality Ohio Education Fund | Operating support. | $230,000 | over 2 years |
| Faith Choice Ohio | Operating support. | $100,000 | over 2 years |
| Funders Together to End Homelessness Inc. | Operating support. | $20,000 | |
| Greater Cleveland Food Bank Inc. | Operating support. | $150,000 | |
| Groundwork Ohio Organization | Operating support. | $450,000 | over 3 years |
| Health Policy Institute of Ohio | Medicaid Expansion Project. | $40,000 | |
| HOLA Ohio | Operating support. | $50,000 | |
| Hunger Network of Greater Cleveland | Operating support. | $40,000 | |
| Institute on Taxation and Economic Policy | Operating support. | $250,000 | over 2 years |
| Legal Aid Society of Cleveland | Operating support. | $50,000 | |
| LGBT Community Center of Greater Cleveland | Operating support. | $60,000 | |
| LGBT Community Center of Greater Cleveland | Operating support. | $230,000 | over 2 years |
| Magnolia Clubhouse Inc. | Cuyahoga County Care Response Initiative. | $100,000 | |
| The Marshall Project Inc. | Local newsroom in Cleveland. | $750,000 | over 3 years |
| Metanoia Project Inc. | Operating support. | $25,000 | |
| Motherful | Operating support. | $75,000 | over 2 years |
| Near West Side Multi Service Corporation | Operating support. | $100,000 | |
| Northeast Ohio Coalition for the Homeless | Weather-related emergency shelter support. | $10,000 | |
| Northeast Ohio Coalition for the Homeless | Operating support. | $150,000 | |
| Nueva Luz Urban Resource Center | Bridging the Gap for HOPWA Programming. | $20,000 | |
| Ohio Alliance to End Sexual Violence | Operating support. | $75,000 | over 2 years |
| Ohio Association of Foodbanks | Operating support. | $375,000 | over 3 years |
| Ohio Association of Foodbanks | Operating support. | $75,000 | |
| Ohio Immigrant Alliance | Operating support. | $50,000 | |
| Open Doors Inc. | Summer camp scholarships. | $10,000 | |
| Planned Parenthood of Greater Ohio | Operating support. | $200,000 | |
| Policy Matters Ohio | Criminal Legal System Policy and Advocacy. | $140,000 | over 2 years |
| Refugee Services Collaborative | Operating support for Refugee Services Collaborative. | $150,000 | |
| Sustainable Markets Foundation | Operating support for Ohioans for Youth Justice coalition. | $50,000 | |
| Towards Employment Incorporated | Policy and Advocacy. | $150,000 | over 2 years |
| United Way of Greater Cleveland | Operating support of the 211 system. | $100,000 | |
| Universal Health Care Action Network of Ohio Inc. | Operating support. | $30,000 | |
| WAMWAO Coalition | Operating support for WAMWAO Coalition. | $50,000 | |
| West Side Catholic Center | Operating support. | $70,000 | over 2 years |
| West Side Community House | Operating support. | $38,500 | |
| YWCA of Cleveland Ohio | Operating support. | $120,000 | over 2 years |
